TCC-500

50 ton | 51 mt
Base Rating | 50 Ton @ 10' (51mt @ 3m) |
Main Boom | Four Section Box Boom |
Length (min-max) | 35'6"-110' (10.8m-33.8m) |
Telescope System | Full Power |
Attachment Option 3 | N/A |
Max Tip Height | 165.5' (50.44m) |
Engine Make & Model | Cummins QSB 6.7L |
Horsepower | 215hp (160kW) @ 1,800rpm |
Maximum Line Pull | 17,084lbs (7,749.1kg) |
Max Line Speed No Load | 549fpm (167.5mpm) |
Standard Upper Weights | 25,000lbs (11,340kg) |
Standard Lower Weights | N/A |
Main Transport Load | 99,750lbs (45,246kg) |
Overflow Loads | 1 for XL Ctwt package |
Remarkable control, reliability and capacity performance
Simple and dependable hydraulic pilot-operated controls
Superior jobsite mobility
Spacious cab with camera monitoring
Minimal "work at height" maintenance points
Compact profile for "go anywhere" conditions
Whisper quiet operation
Best distributor support network in the world